Forsyth County, NC Count

August 23, 2008

Folks,
We had a great Forsyth County count yesterday; 16 observers* and great weather (cloudy to mostly sunny, 70 to 85 degrees, light winds). We found 48 species and 1080 adult butterflies. That is 9 more species and 150 more butterflies than our previous best.
We missed some "easy" species, like American Snout, American Lady, and Orange Sulphur.
BUT we added a new county record; Creole Pearly-eye!! And we found Painted Lady, Gulf Fritillary, and Pecks Skipper, which are rare here.
The main sites were Bethabara Park, Reynolda Gardens, and Gene/Lois' yard combined with our farm. Thought you might like to see the breakdown by site, as well as the totals.

Bethbra Reynlda Farm Total
Pipevine Swallowtail 0 0 3 3
Zebra Swallowtail 0 0 1 1
Black Swallowtail 1 0 2 3
E. Tiger Swallowtail 15 1 19 35
Spicebush Swallowtail 3 1 2 6
Cabbage White 4 19 2 25
Cloudless Sulphur 0 1 17 18
Sleepy Orange 0 4 250 254
Gray Hairstreak 0 0 1 1
Red Banded Hairstreak 4 0 2 6
Eastern Tailed Blue 4 1 3 8
Azure 9 0 5 14
Gulf Fritillary 0 1 0 1
Variegated Fritillary 0 0 1 1
Great Spangled Fritillary 0 0 6 6
Silvery Checkerspot 2 0 0 2
Pearl Crescent 7 0 2 9
Eastern Comma 0 0 1 1
Painted Lady 0 1 0 1
Common Buckeye 6 0 7 13
Red Spotted Purple 0 0 4 4
Hackberry Emperor 0 0 2 2
Tawny Emperor 1 0 0 1
Northern Pearly-eye 8 0 9 17
Creole Pearly-eye 1 0 0 1 new county record
Appalachian Brown 4 0 0 4
Gemmed Satyr 0 0 2 2
Carolina Satyr 66 0 45 111
Common Wood Nymph 0 0 4 4
Monarch 6 3 5 14 (and 11 caterpillars)
Silver Spotted Skipper 25 19 24 68
Long Tailed Skipper 0 0 5 5
Hoary Edge 1 0 1 2
Hayhursts Scallopwing 0 0 1 1
Horaces Duskywing 0 2 1 3
Common Checkered Skipper 7 0 1 8
Common Sootywing 1 0 0 1
Clouded Skipper 11 2 0 13
Least Skipper 7 0 0 7
Fiery Skipper 19 50 9 78
Pecks Skipper 0 1 0 1
Crossline Skipper 6 0 0 6
Little Glassywing 8 0 0 8
Sachem 66 173 23 263
Delaware Skipper 1 0 0 1
Zabulon Skipper 15 4 12 31
Dun Skipper 2 3 0 5
Ocola Skipper 0 11 0 11

Thanks to the following folks for their expertise and participation;
*John & Margaret Barlow, Don Bowden, Beth Brinson, Dennis Burnette, Charles Cameron, Cathy King, Donna Machen, David McCloy, Lea Nading, Jim Nottke, Elizabeth Riggs, Gene Schepker, Lois Schneider, Gloria Strader, George Wheaton


Jim Nottke
Pfafftown, NC


Return to Carolina Butterfly Society Home Page